
Dear Prime Minister,
We are writing to urge your leadership to urgently reform the Access to Work programme so that no disabled person, whether employed or self-employed, is forced out of work because of preventable barriers within the system. This issue requires immediate attention at the highest level to ensure truly inclusive and accessible working environments across the country.
Who we are
We are the Access to Work Collective, a community of more than 5,000 people, including disabled people, our organisations, employers, researchers, service providers, policymakers, and allies. Together, as all the stakeholders of Access to Work, we are calling for immediate intervention to reform the Access to Work scheme.
A Failing Lifeline
Access to Work is a lifeline for thousands of disabled people. It provides practical support that makes employment and self-employment possible, including communication assistance, support workers, transport, and specialist equipment. But right now, it is failing to deliver. It is creating delays, causing financial instability, and pushing people out of work altogether.
Channel 4 News recently investigated the impact of these cuts and spoke to people living through them. I urge you to watch the report. People can’t start work, have to leave jobs they love, or shut down businesses they’ve built. Careers are ending because of bureaucracy.
This comes alongside proposed and yet-to-be-consulted changes to welfare support like Universal Credit and Personal Independence Payment (PIP). While PIP isn’t an unemployment benefit, many disabled people rely on it to stay in or take up work.
Slashing welfare support while Access to Work is already in chaos is pulling the rug out from under disabled people who are doing everything they can to stay in work. These combined cuts are dangerous. They risk forcing even more disabled people out of employment and into poverty.
The Joseph Rowntree Foundation found that 72% of households in destitution rely on benefits yet still face extreme hardship. And over half of those trapped in destitution are disabled or living with long-term health conditions. It’s contributing to a national emergency for disabled people that you can help prevent.
Our recent national survey revealed widespread breakdowns in how Access to Work is functioning. People are waiting months, sometimes years, for assessments, approvals, and payments. Many have already lost jobs, contracts, or income due to delays. Others are being forced to reduce working hours, decline paid work, or give up employment entirely. Disabled people are being shut out of the workforce by the very system designed to support them.
What Disabled People, Employers, and Suppliers Are Telling Us
Some key insights from our survey include:
- Delays and inaction are leaving people without the support they need to do their jobs. We are aware that there are 62,000 outstanding applications and 33,000 individuals awaiting payment for their claims. (May 2025, DWP)
- Disabled people, employers and suppliers are being forced to cover costs they cannot afford, often going into debt while waiting for reimbursements if they receive them.
- An inflexible system is blocking career progression, self-employment, and entrepreneurship.
- Suppliers are being pushed toward insolvency because payments from the Department for Work and Pensions are months overdue or are never paid.
- Employers are struggling to support disabled staff and plan ahead due to Access to Work’s unreliability.
These are not isolated incidents. This is a systemic failure and exclusion by dysfunction. Disabled people are burning out, breaking down, and dropping out of work. Some have lost their homes. Others have come close to losing their lives.
Reforms Must Be Rooted in Support, Not Savings
We recognise that Access to Work needs reform, but this must be rooted in constructively supporting disabled people into meaningful employment and self-employment rather than being driven by cost-cutting.
Since early 2024, disabled people have reported that Access to Work case managers have been making cuts and inconsistent decisions that appear to prioritise savings over support.
Where the Changes Are Coming From
These changes are being introduced through two key avenues:
1. The “Pathways to Work” Green Paper, which signals a shift in focus away from support and inclusion, and towards increasing conditions and restrictions on support for disabled people in work.
2. Internal restructuring of the Access to Work programme were leaked to the press that already seem underway in two phases:
- Phase 1 has introduced major funding cuts, including steep reductions in allocations for assistive software and equipment. It imposes a 20% cap on enabling support, reduces flexibility in how support can be delivered, and pressures support workers to accept fees so low that they fall below minimum wage – a practice that is illegal.
- Phase 2, scheduled for September 2025, proposes the removal of several key types of support altogether, including Job Aide roles, assistive technology, and specialist equipment. Only minimal job coaching and British Sign Language interpretation would remain. If enacted, this would effectively strip Access to Work of its ability to meet the needs of the vast majority of disabled workers.
Undermining the Consultation Process
These reforms were being implemented even as the consultation on Access to Work remained open, raising serious concerns about transparency, fairness, and proper process. They follow over a year of undocumented cutbacks and prolonged delays, often without clear communication or accountability.
When Access to Work Works – and When It Doesn’t
Access to Work should be a flagship example of how the UK supports disabled talent. Instead, it’s a broken system that undermines the very goals it claims to support. The situation is particularly urgent given the government’s growing emphasis on disabled people moving into employment.
Disabled people told us that Access to Work has been life-changing and even life-saving when it works. But when it does not, the impact is devastating. People’s livelihoods, independence, and well-being are on the line.
Access to Work must be reformed with urgency and integrity. Many disabled people want to work, and employers want to support them. However, the system designed to make this possible is no longer fit for the purpose.
A Human and Economic Crisis
This isn’t just a matter of social justice; it’s a serious economic issue, too. Every pound invested in Access to Work pays itself back through tax revenues, lower reliance on benefits, and increased productivity.
Disabled people are a driving force in our economy. The ‘Road to Wonder’ report (Birkbeck University of London, 2024) states that 14% of those in work are self-employed, leading innovation and building businesses that fuel growth.
Employers can save between £5,000 and £11,000 per employee when the right support helps someone stay in their role (Health is Everyone’s Business, UK Government, 2021). These savings and contributions are too valuable to lose.
But disabled people can’t do it alone. They need a system that gives them a fair chance to succeed.
Our Calls to Action
We are calling on the Government to:
- Stop all planned and unofficial cuts to Access to Work budgets and services.
- Take immediate action to clear the backlog and fast-track urgent cases.
- A fully co-designed overhaul of Access to Work processes with disabled people and key stakeholders, built around the realities of modern work (including freelance, hybrid, and across all industries).
Reform must start with listening to those it’s meant to serve, not with cost-cutting. Disabled people want to work, and employers want to support them. Yet, the system designed to enable this is broken and urgently needs fixing.
This is not just about policy – it is about restoring dignity, stability, and opportunity to people who are being failed by the current system.
Every day that Access to Work fails to meet people’s needs is another day someone is forced out of the workforce because essential support is caught in delay and uncertainty.
We call on the Government to act immediately to restore and redesign Access to Work for the people who rely on it.
Sincerely,
Signatories
| 1 | Dr Shani Dhanda | Access to Work Collective |
| 2 | Jacqueline Winstanley FRSA | Access to Work Collective & Universal Inclusion |
| 3 | Neil Duncan-Jordan MP | Member of Parliament for Poole |
| 4 | Steve Darling MP | Liberal Democrats |
| 5 | Keely Cat-Wells | Making Space |
| 6 | Cathy Reay | CUPA |
| 7 | Miss Alice Hargreaves | Sick in the City CIC |
| 8 | Professor Helen Lawton Smith | Birkbeck, University of London |
| 9 | Kate Stanforth | Kate Stanforth Academy of Arts CIC |
| 10 | Carol Daniels | National Enterprise Network |
| 11 | Jacqueline Robinson | Focusify Ltd |
| 12 | Josh Jones | Access to Work Collective |
| 13 | Ms Smith | Access to Work Collective Member |
| 14 | Karen Hall | |
| 15 | Johnny Timpson OBE | Financial Inclusion Commission |
| 16 | Alice Hastie | Sycamore Disability and Business Limited |
| 17 | SWAD (Sex With A Difference CIC) | SWAD (Sex With A Difference CIC) |
| 18 | Reed Amos | |
| 19 | Emma Marrison-Taylor | NHS England |
| 20 | Jemima Buoy | Gloucestershire Deaf Association |
| 21 | Amanprit Arnold | Disability Urbanism |
| 22 | Grant Logan | Ability Today |
| 23 | Matthew Anderson | |
| 24 | Andy Stevenson | Freelance |
| 25 | Charlie Hamilton | CRAE UCL, Lancaster University, The Autistic Girls Network |
| 26 | Dr Gabrielle Hodge | University of Edinburgh |
| 27 | Roxane Lavanchy | Access to Work Collective Member |
| 28 | Catherine Eadie | MHScot Workplace Wellbeing CIC |
| 29 | Fiona Robertson | Access to Work Collective |
| 30 | Chris Barlow | Remtek Workplace |
| 31 | Dr Sue Wilbraham | University of Cumbria |
| 32 | Jo Gordon | Raising Dough CIC |
| 33 | Brian Burgon | Access to Work Collective Member |
| 34 | Dipesh Raghwani | NOTES ON DEMAND |
| 35 | Lucy Merritt | |
| 36 | Mr Sam Yovan | NHS |
| 37 | Annabelle Harries | |
| 38 | Mr Rylan Gleave | |
| 39 | Praveen Kolluguri | |
| 40 | Dr Hamied Haroon | National Association of Disabled Staff Networks (NADSN) |
| 41 | Jennifer Hunter | Virtually Possible Ltd |
| 42 | Anna Landre | |
| 43 | Janet MacLennan | Access to Work Collective |
| 44 | Oliver Richardson | Bristol Water |
| 45 | Damien Robinson | |
| 46 | Eileen O’Reilly | |
| 47 | Heather Fisken | Inclusion Scotland |
| 48 | Julie Ann Davies | Access to Work Collective |
| 49 | Ms | Bristol city council |
| 50 | James Feetham-Evans | Great Places Housing Group |
| 51 | Sophie Hallam | Northumbria University |
| 52 | Jennifer Fash | |
| 53 | Anna Carver | London Youth |
| 54 | Tara M Dakini BSc Hons | Witches Stitches |
| 55 | Elaine Shillcock | |
| 56 | Jane Dyball | Laffittes Ltd |
| 57 | Dr Sam Hitchmough | University of Bristol |
| 58 | Miranda Debenham | Interplay Theatre |
| 59 | Rowan Pierce | |
| 60 | Shaben Begum | |
| 61 | Lee Downes | NHS |
| 62 | Emma Geen | |
| 63 | M Scattergood | Inclusive Perspectives NW |
| 64 | Dr Penelope Foreman | |
| 65 | Dr Amy Kavanagh | |
| 66 | Suzanne Eusman FIEP | Autism Plus Limited |
| 67 | Anuroop Bains | |
| 68 | Ms Victoria Amiss | Box of Frogs and British Red Cross |
| 69 | Rachael Gill | Richmond and Wandsworth local authority |
| 70 | Dr Jane Essex | University of Strathclyde |
| 71 | Marc Goblot | Digital Diversity Living Lab |
| 72 | Jo Judges | |
| 73 | Jenny Rattray | UCL |
| 74 | William Pike | The Disability Taskforce |
| 75 | Mx Lozzie Fisher | Access to Work Collective |
| 76 | Barbara Fairs | Mysight York |
| 77 | Fiona Harvey | Access to Work Collective |
| 78 | Hannah Greer | University of Kent |
| 79 | Rashda Shanaz | |
| 80 | Shirralee Smith | Access to Work Collective |
| 81 | Katherine Ingleby-Parylo | |
| 82 | Chris Selway | Access to Work Collective |
| 83 | Kat Watkins | |
| 84 | Bethany Matthews | ITV Studios |
| 85 | Abigail Brown | |
| 86 | James Merry | |
| 87 | Wes Whitten | |
| 88 | Caroline Balmforth | |
| 89 | Miss Emma Louise Kirby | Sheffield ME and Fibromyalgia Group |
| 90 | James Robinson | Rnli |
| 91 | Sara Bugg | Chronic But Thriving |
| 92 | Kaye Moors | Drum Studios |
| 93 | Nicki Myers | Disabled People Against Cuts, Cambs and Essex |
| 94 | Dr Rebecca Jackson | |
| 95 | Dr Julia Sarju | University of York |
| 96 | Dr Julie McElroy | |
| 97 | Sulaiman R. Khan | ThisAbility® Limited |
| 98 | Amandeep sangha | |
| 99 | Christine McCabe | DPAC |
| 100 | Jenni Guthrie | Neuro Inclusive Solutions |
| 101 | Mr Steven Bernard Frost | The Work Inclusion Project Ltd |
| 102 | Kate Gibbons | |
| 103 | Andrew Miller MBE | |
| 104 | Charlotte Green | |
| 105 | Amrit sembhi | |
| 106 | Ella Glendining | Access to Work Collective |
| 107 | Zoe Thorp BVetMed | |
| 108 | Hamish Thompson | National Film and Television School |
| 109 | Neil Craig | |
| 110 | Ryan Curtis-Johnson | |
| 111 | Anna Maughan | Access to Work Collective |
| 112 | Robert Wilde | UStudio |
| 113 | Mike O’Brien | |
| 114 | Dr Katherine Deane | University of East Anglia |
| 115 | Professor Gayle Brewer | National Association of Disabled Staff Networks |
| 116 | Rosalind Brooks | Self Employed |
| 117 | Jo Draper | |
| 118 | Erika Foster | Kinesso |
| 119 | Alicen Keeffe | |
| 120 | Sarah Gonnet | Self-employed |
| 121 | Jacob Lewis Andrews | |
| 122 | Miss Rida Noor Bhutta | |
| 123 | Chris Beech | |
| 124 | Emily Isaacs | Scriptworks Productions |
| 125 | Miss Louisa-Claire Smith | |
| 126 | Edel McSorley | |
| 127 | Angela Peake RGN | Staffordshire Training Hub |
| 128 | Osayuki Igbinoba | Access to Work Collective, Inclusion London |
| 129 | Isla Clarke | |
| 130 | Neil Shenton | |
| 131 | Emma Hurley | Access to Work Collective |
| 132 | Paul mcmahon | |
| 133 | Helen foster | |
| 134 | Ruberta Bisson | |
| 135 | Avril Coelho | Access to Work Collective |
| 136 | Rachel Lloyd | Rae Lloyd Health |
| 137 | Anne Friston | |
| 138 | Hannah Douch | |
| 139 | Ash Cox | Freelance |
| 140 | Claire Wayman | Sunshine Co-operative CIC |
| 141 | Asia Worgan | |
| 142 | Kirsty O’Rourke | |
| 143 | Kerry Day | |
| 144 | Natalie Louise | |
| 145 | Yvie Juniper-Johnson | |
| 146 | Ms Anjelica Finnegan | |
| 147 | Mr Ashley Pearce | The Londob Buddy Scheme |
| 148 | Claire Poste CPWA | |
| 149 | Jenny Joyce | DAD |
| 150 | Wayne Bennett | Made4Tech Global |
| 151 | lee Starr-Elliott | CWU |
| 152 | Jane Brown | Access to Work Collective. |
| 153 | Ms Molebogeng Simphiwe Motseke | Disability Research and Education Foundation |
| 154 | Kroy Ryder | Access to work collective |
| 155 | Deborah Cox | University Hospitals Birmingham NHS Foundation Trust |
| 156 | Lindsey Burke | STAMMA |
| 157 | Ray Charlesworth-matthews | |
| 158 | Charlotte Aimee Robinson | Access to Work Collective Member |
| 159 | Lachlan Gilchrist | |
| 160 | Benjamin Alexander | |
| 161 | Mrs Joanne Turner | Heathlands School |
| 162 | Eurydice Caldwell B.A., QTLS | Hammersmith and Fulham Adult Education |
| 163 | Cathy Conneff | |
| 164 | Aliya Dhalla-Bhimji | The Inclusive Celebrant |
| 165 | Paula Peters | DPAC |
| 166 | Fiona Meta | |
| 167 | Mrs Jones | Heathlands School |
| 168 | Alicia Forsberg | University of Sheffield |
| 169 | Clare McCarthy | Broken Puppet Collaborative Arts |
| 170 | Karen Scorer | |
| 171 | Victoria Spencr | |
| 172 | Helen Jones | |
| 173 | Jane Hatton | Evenbreak |
| 174 | Kat Outten | |
| 175 | Dr Rebecca Smyth | |
| 176 | Mr Chris Hughes | Estendio |
| 177 | Scarlett Kefford | |
| 178 | Pamela Doyle | |
| 179 | Oliver Nicholas flitcroft | |
| 180 | Alycia Hirani | |
| 181 | Sara Head | |
| 182 | Samantha Bushby | Access to Work Collective |
| 183 | Maariyah Kadu | |
| 184 | Andrew Day | |
| 185 | Fiona Ferguson | |
| 186 | Ajoy Nath | |
| 187 | Ms | NHS |
| 188 | Dr Danielle Farrell | Your Options Understood |
| 189 | Jess Vickers | Access to Work Collective |
| 190 | Amanda Buyukertas | Access to Work Collective |
| 191 | Sukhi McDonald | |
| 192 | Zack Walker | |
| 193 | Samira Ageli-Mana | |
| 194 | Mrs Kay Ryder | |
| 195 | Lisa Hammond | |
| 196 | Bethany Berry | Access to Work Collective Member |
| 197 | Chloe Kazantzis | Access to Work Collective |
| 198 | Chris Lynch | Diverse Made Media Ltd. |
| 199 | Mrs Elizabeth Donthimalla | |
| 200 | Miss Afifah Alvi | |
| 201 | Gayle Provan | |
| 202 | Jagdeep Kaur Sehmbi | |
| 203 | Zita Holbourne FRSA | BARAC UK |
| 204 | Jason Bell, PgDip, MA | iNet Interpreting Ltd |
| 205 | Brightstars Autistic Club | Brightstars Autistic Club |
| 206 | Miss Michelle Stannard | Co-relate |
| 207 | Williams Consultancy Net Zero Ltd | Access to Work Collective |
| 208 | Sarah Davison-Poltock | Ability Today |
| 209 | Mrs Nick Barton | |
| 210 | Rosanna Kindred | Access to Work Collective |
| 211 | Ms Jasbinder Poonian | |
| 212 | Miss Chandni Rakhra | LABC |
| 213 | Shelagh Prosser | |
| 214 | Sliver Lining Internships Ltd | Silver Lining Internships Ltd |
| 215 | Educational Equality | WWW.EducationalEquality.co.uk |
| 216 | Janet Aspin | JA Executive PA Services |
| 217 | Joanne Roughton-Arnold MMus FISM | Access to Work Collective |
| 218 | formidAbility | |
| 219 | Dr Tristram Wyatt | |
| 220 | Julie Fernandez | Self Employed |
| 221 | Joseph Powell-Main | Founder of JPM Productions. |
| 222 | G biggin | |
| 223 | Tegwen Northam | |
| 224 | Tallulah Howarth | |
| 225 | Katie Brennan | |
| 226 | Balbir Kaur (She/her) | University of Nottingham |
| 227 | Molly Chauhan | |
| 228 | Jodie Goffe | Mencap |
| 229 | Julie Houston | |
| 230 | Michael Glow | Self employed |
| 231 | Disability Equality Scotland | |
| 232 | Ari De’Freitas | |
| 233 | Donna Smith | |
| 234 | Star Assessments Ltd | Star Assessments Ltd |
| 235 | Elizabeth Wright | Admin and More Ltd |
| 236 | Savannah Garcia | University of Greenwich |
| 237 | Sophie taylor | |
| 238 | Luke Child | |
| 239 | Karen Larbi | Karen Larbi Coaching & Consulting |
| 240 | Gemma Roulston | |
| 241 | Lucymay Treacy | |
| 242 | Amy Stone | |
| 243 | Mx. Ajax Einarr Jackson | |
| 244 | Kathryn Bain | |
| 245 | Miss Deborah Vithiyanandan | |
| 246 | Ella Lucia Ricci | |
| 247 | Ms Jemima Frankel | 64 Million Artists |
| 248 | Ms | |
| 249 | Rozena Nadeem | |
| 250 | Atika Shah | |
| 251 | Millie flemington Clare | Human beauty |
| 252 | Cheryl Patricia Walker | CPWalker BSL services |
| 253 | Kate Carmichael | |
| 254 | Dr Ron Heywood | Fylde Coast Advice & Legal Centre |
| 255 | Trina Persyn | Juiced |
| 256 | Amy Day | |
| 257 | Martha Wiltshire | |
| 258 | Michael T. Fox | |
| 259 | Leila Laco | |
| 260 | Nia Kirwin | |
| 261 | Ergochair | Ergochair |
| 262 | Elizabeth Dew | Access to Work Collective Member |
| 263 | Miss Suzanne Cole | |
| 264 | George Andrew Magowan | In Control Scotland |
| 265 | Libby Spencer | |
| 266 | Melissa Rayne | |
| 267 | Rob McCarthy | |
| 268 | Lani Irving | |
| 269 | Jo Wright | |
| 270 | Nina Tame | |
| 271 | Grace Hubbard | |
| 272 | Christie M | Access to Work Collective Member |
| 273 | Ms Polly Johnson | |
| 274 | Tiffany Swatton | |
| 275 | Lucy O’Keeffe | Self employed |
| 276 | Miss Rebecca Smith | |
| 277 | Amelia burton | |
| 278 | Anna Zsadon | |
| 279 | Joanne Pugh | |
| 280 | Lora Finch | Access to Work Collective Member |
| 281 | Emily Jeffrey | |
| 282 | Emily Sarah Kingsbury Lawley | Bowel Cancer UK |
| 283 | Mrs Nicola Thomas | |
| 284 | Nicky Louis | |
| 285 | Claire Gowson | |
| 286 | Janet james | |
| 287 | Jolene Crawford | |
| 288 | Alison ward | |
| 289 | Ms Esme Parkinson | |
| 290 | Chloe Randall | |
| 291 | Chloe Anderson | NHS – MPFT |
| 292 | Miss Sofiya Sarah Rose-Allen | |
| 293 | Mrs Louise Lindsey McPhail | |
| 294 | Hannah Taylor | |
| 295 | Lou Macnamara | Freelance |
| 296 | Mrs Demi Powell | The K9 Personal Trainer |
| 297 | Shaney Jewell | |
| 298 | Natasha Jones | |
| 299 | Mrs Nadia Menzies | Save the children uk |
| 300 | Miss Jemima Busby | |
| 301 | Rebekah Zammett | |
| 302 | Gem Staiano | Access to work collective |
| 303 | Catherine Mason | South West Coast Path Association |
| 304 | Kat Connor | Access to Work Collective |
| 305 | Sarah Badrock | |
| 306 | Emma Goodman | |
| 307 | Jessica Hennessy | |
| 308 | LeeAnne Heneghan | |
| 309 | Ruby Burgess | Self employed |
| 310 | Margaret Ray | |
| 311 | Andrea Simpson | |
| 312 | Mx Seb Harper Fletcher | |
| 313 | Sophia Page-Tickell | |
| 314 | Rebekah Brady | |
| 315 | Teresa Birks | LSPR Institute for Communication and Business |
| 316 | Kerri Page | |
| 317 | Rachel Niven | |
| 318 | Ms Tracy-Jane Muir | |
| 319 | Mr Charles Douglass | Not allowed to say |
| 320 | Katharina Koehler | |
| 321 | Tanja Erhart | Access to Work Collective |
| 322 | Clair McCowlen | Access to Work Collective |
| 323 | Eleanor Bolt | |
| 324 | Jessica Mary Bolam | |
| 325 | Rosemary Monk | |
| 326 | Lucy Radford | University of Oxford |
| 327 | Mary Jurquet | |
| 328 | Catherine Cheetham | Access to Work Collective |
| 329 | Fiona Gomes | |
| 330 | Sarah McCullough | |
| 331 | Laura Eastwood | |
| 332 | Dr Rich Boden FLS FRSB FRMS FHEA FRSA | University of Plymouth |
| 333 | Siobhan Dunn | |
| 334 | Dr Rachel Steeg | |
| 335 | Stephanie Sinclair | |
| 336 | Tanya green | |
| 337 | Eleanor Pratt | |
| 338 | Rachel Peachey | |
| 339 | Ellen Scott MA | Access to Work collective |
| 340 | Kate Puckey | Babcock |
| 341 | Sarah Emily Brown | |
| 342 | Eleanor Kerr-Patton | Eleanor k counseling |
| 343 | Dr Catarina Alexandra Feiteiro Canarias | |
| 344 | Lucy Cowap | Clear Links Support |
| 345 | Helen Clamp | |
| 346 | Bridget Molloy | |
| 347 | Annelies Franklin | Health Work Life Occupational Therapy Ltd |
| 348 | Danii Selkirk | |
| 349 | Rosie Sosic | |
| 350 | Babs Risk | |
| 351 | Ms Kerrie Pierce | Access to work collective |
| 352 | Kathryn Moss | University of Nottingham |
| 353 | Sara Johnson | Bridge06 |
| 354 | Holly McHugh | |
| 355 | Helen White | |
| 356 | Mr Mark Engineer | |
| 357 | Dee Montague-Coast | |
| 358 | Melanie Coulthard | Access to Work Collective Member |
| 359 | Chris Norman | University of Nottingham |
| 360 | Charlene Peacock | |
| 361 | Disability with Bailey | Disability with Bailey |
| 362 | AJ Le Brun | Unite The Union |
| 363 | Lynn Clark | University of Nottingham |
| 364 | Gemma Johnson | University of Nottingham |
| 365 | Hannah Colebourn | |
| 366 | Marzia Macchiarella | Free Lance |
| 367 | Ellen Halpin | |
| 368 | Amira Tharani | Tharani Learning and Research |
| 369 | Teresa Zommers | NHS |
| 370 | Jack Wakely | |
| 371 | Ms Karen O’Kane | |
| 372 | Zoe ordman | NHS |
| 373 | Emma Scholes | |
| 374 | Hilary Balogun | |
| 375 | Molly Callon | The University of Nottingham |
| 376 | Neil Everett | Access to Work Collective Member |
| 377 | Bethan McClean | |
| 378 | Bridget Greenwood FRSA | The200BnClub |
| 379 | Catherine Barnsley | Send it to Alex |
| 380 | Lisa Derrick | Access to Work Collective Member |
| 381 | Lucy Cheung | YUK FUN |
| 382 | Elizabeth Fishwick | |
| 383 | Abi Smith | Reinforce Potential CIC |
| 384 | Kirsty Miller | |
| 385 | Matthew Zarb | Kurve Films |
| 386 | Dr Rosanna Hunt | University of Cambridge |
| 387 | Eloise Bakewell-Henson | |
| 388 | Ms Kobi | |
| 389 | Charlotte Walford | Self employed |
| 390 | Paula Larkin | |
| 391 | Siobhan Redican | |
| 392 | Charlotte Hawkins | |
| 393 | Dylan Joseph Qubing-Griffiths | Access to Work Collective |
| 394 | Evangeline Budd | Access to work collective |
| 395 | Kyra Blair Davies | Access to Work Collective |
| 396 | Mrs Abigail Purkis | Access to work collective |
| 397 | Dr Patrick Brundell | University of Nottingham |
| 398 | Ella Osborne | |
| 399 | Sandie Roberts | Access to Work Collective |
| 400 | Emily Gardner | |
| 401 | Leah Rachel | |
| 402 | Rob Drury | |
| 403 | Morgan Tovey Frost | |
| 404 | River Heffernan | North East Ambulance Service |
| 405 | Finley Hallam | |
| 406 | Hazel Valantine | |
| 407 | Pippa Chinn | Access to work collective |
| 408 | Helen Morris | Access to Work Collective |
| 409 | The Frangipane Bakery | |
| 410 | Rachel Parker | The Frangipane Bakery |
| 411 | Louise Faist | Access to Work Collective |
| 412 | Georgia Yexley & Loud Mobility | Loud Mobility |
| 413 | Mrs Jessica Roberts | Access to Work Collective |
| 414 | Mrs Sarah Arch | |
| 415 | B Royal | Disability Charity |
| 416 | EJ Walker | |
| 417 | Melissa Potts | Leicestershire county council |
| 418 | Heather Scott | |
| 419 | Maggie jones | |
| 420 | Alan Guest | |
| 421 | Carolyn Ritchie | |
| 422 | Benjamin Simmonds | |
| 423 | Lucy Bastock | |
| 424 | Beth Kyte | |
| 425 | Miss Lisa Barnett | Access to work collective member |
| 426 | Jennifer Wigmore | |
| 427 | Anita Foldvari | |
| 428 | Nicola Anne Chambers | |
| 429 | Stephanie Crawley | |
| 430 | Kirstie beaven | V&A |
| 431 | Frances Whittaker | |
| 432 | Ann Foxley Johnson | Education |
| 433 | Ms Lara Turner | |
| 434 | Sarah Selby | |
| 435 | Reg Phillips | |
| 436 | Donna Welburn | Access to Work Collective |
| 437 | Jemima Willcox | XW3D LTD |
| 438 | Katherine Thomas | |
| 439 | Darcie Maher | Lannan Bakery |
| 440 | zanib malik | Disability Sheffield |
| 441 | Charlotte Lingard | |
| 442 | David Orr | |
| 443 | Nicola Gennard | |
| 444 | Sharron Kyte | |
| 445 | Richard Fletcher | Nottingham Trent University |
| 446 | Hannah Mclinden | |
| 447 | Caitlin McPherson | |
| 448 | Gaia Hudson | Access to Work Collective |
| 449 | Iain Edward Clague | The Care Connector Network |
| 450 | Sales Geek East Midlands | Sales Geek East Midlands |
| 451 | Pete Fleischmann | Co-production Works |
| 452 | Elizabeth Millar | University of Nottingham |
| 453 | Kristina Veasey | |
| 454 | Briony Jackson-Newbold | University of Nottingham |
| 455 | Stephen Peter Wright | |
| 456 | Rosie Cooper | Wysing Arts Centre |
| 457 | Miss Bethany Young | Access to Work Collective |
| 458 | Liz Crutchley | Orange Orchid |
| 459 | Harker | Harker |
| 460 | Jamescape | Jamescape |
| 461 | Rebecca Llanes | NHS |
| 462 | Jade Barr | |
| 463 | Grant Young | UEA branch of UCU |
| 464 | India Whiteley | |
| 465 | Jax Blunt | Access to work collective |
| 466 | Claire Pearson | Darlington association on disability |
| 467 | Mx Darcy Crook | Charity Sector |
| 468 | Jenna palmer | |
| 469 | Marian Kendix | |
| 470 | Rosie Mapplebeck | Specialcats of ayr |
| 471 | Dr Wendy Chaplin | Access to Work Collective. |
| 472 | Jacob Anthony | Oddly On Brand |
| 473 | Lisa Webster | The King Alfred Inn |
| 474 | Dr Elizabeth Gay | Nottingham University Hospitals NHS Trust |
| 475 | Denise McGrail | Arcadian Chocolates |
| 476 | Alison Rouse | The House of Rouse |
| 477 | Deborah J A Jackson | Access to Work Collective |
| 478 | Kerry Pace Diverse Learners Limited | |
| 479 | Clare Sutherland | |
| 480 | Carole Brown | Launchpad(SW)CIC |
| 481 | Dr Katherine Isabella Mackay | |
| 482 | Epilepsy Action | |
| 483 | Jasmine Kahlia | |
| 484 | Michelle-Louise Wright | Nottingham Shakespeare Company |
| 485 | Heather Williams | |
| 486 | Dr Kristofer Bottome | |
| 487 | Hannah Frost | Access to Work Collective |
| 488 | Joe Frankland | PRS Foundation |
| 489 | Yolanda | Access to Work Collective |
| 490 | Ian Patrick-Valentine | 2PV Rentals Ltd |
| 491 | Emma Jane Carvell | |
| 492 | Eva Freytas Sanchez | |
| 493 | Catriona McIntosh | NHS |
| 494 | Gregory Pemberton | Access to Work Collective Member |
| 495 | Amy Walker | |
| 496 | Amy Low | AbilityNet |
| 497 | Maddie Lock | |
| 498 | Mrs Catherine Francis-Driscoll | Access to Work Collective |
| 499 | Professor Jennifer Leigh | University of Kent |
| 500 | Erin Enfys | |
| 501 | Dr Anne Collis | |
| 502 | Miss Tracy Partridge-Smith BA (hons) PGCE MCCT | Access to Work Collective |
| 503 | Michelle Thompson | |
| 504 | James Eves | Access to Work Collective |
| 505 | Mrs Katy Deacon FIET | Towards Belonging Ltd |
| 506 | Sarah Longman | Access to Work Collective |
| 507 | Lisa Backwell | |
| 508 | Mrs Laura Drummond | Farnborough College of Technology |
| 509 | Lisa Stoliar | |
| 510 | Rebecca Barker MAAT | Artful Accountancy Ltd |
| 511 | Tesha Murrain | The Migraine advocate |
